Conundrum Residential Property Income Fund (CRPIF)
ESTABLISHED | October 2004 |
MANDATE | Acquire multi-unit residential assets in southern Ontario outside of Toronto |
SPONSOR | Conundrum Capital Corporation |
SIZE | 2,241 suites |
EQUITY | $77,000,000 including $5,000,000 from Conundrum Capital Corporation |
STATUS | Monetized in 2009 |
RBC CCRE LP
ESTABLISHED | December 2005 |
MANDATE | Acquire commercial properties in major Canadian markets in a Shariah compliant manner |
SPONSOR | Co-sponsored by Royal Bank of Canada and Conundrum Capital Corporation |
SIZE | 73 properties; 2.6 million square feet |
EQUITY | $89,500,000 including $5,000,000 from Conundrum Capital Corporation |
STATUS | Monetized in 2013 |
Conundrum Residential Property Income Fund II (CRPIF II)
ESTABLISHED | December 2006 |
MANDATE | Acquire multi-unit residential assets in major Canadian markets |
SPONSOR | Conundrum Capital Corporation |
SIZE | 3,013 suites |
EQUITY | $142,500,000 including $5,000,000 from Conundrum Capital Corporation |
STATUS | Monetized in 2012 |
Canstore Self Storage LP
ESTABLISHED | December 2007 |
MANDATE | Acquire self storage assets in major Canadian markets |
SPONSOR | Conundrum Capital Corporation |
SIZE | 5 locations with 275,000 square feet of net rentable space |
EQUITY | $55,000,000 including $2,500,000 from Conundrum Capital Corporation |
STATUS | Monetized in 2015 |
Potentia Solar Inc.
ESTABLISHED | December 2010 |
MANDATE | Potentia Solar is an Independent Power Producer which develops, owns and operates commercial roof top solar PV assets in the Province of Ontario |
SPONSOR | Conundrum Solar Partners Corp. |
SIZE | At time of sale enterprise value was $601,000,000 |
EQUITY | Inital equity of $128,100,000 including $7,500,000 from Conundrum |
STATUS | CSPC sold its position for $2.10 per share for IRR of 16.8% |
Conundrum Residential Property Income Fund III (CRPIF III)
ESTABLISHED | December 2010 |
MANDATE | Acquire multi-unit residential assets in major Canadian markets |
SPONSOR | Conundrum Capital Corporation |
SIZE | 2,606 suites |
EQUITY | $195,750,000 of committed capital including $5,000,000 from Conundrum Capital Corporation |
STATUS | Monetized in 2014 |
Q Residential Property Income Fund IV (QRPIF IV)
ESTABLISHED | October 2014 |
MANDATE | Acquire multi-unit residential assets in major Canadian markets |
SPONSOR | Conundrum Capital Corporation |
SIZE | 2,666 suites in 21 properties |
EQUITY | $243,000,000 of committed capital including $5,000,000 from Conundrum Capital Corporation |
STATUS | Fully deployed |
Continuum Residential Real Estate Investment Trust
ESTABLISHED | December 2015 |
MANDATE | To hold multi-family residential assets acquired and located in major Canadian markets |
SPONSOR | Conundrum Capital Corporation |
SIZE | 6,271 suites in 44 properties |
ASSETS | $1.732 billion as of December 16, 2019 |
STATUS | Fully monetized as of December 16, 2019 |
Q Residential Property Income Fund V (QRPIF V)
ESTABLISHED | September 2018 |
MANDATE | To hold multi-family residential assets acquired and located in major Canadian markets |
SPONSOR | Q Management LP |
SIZE | 2,568 suites in 24 properties |
EQUITY | $350,000,000 in equity including $5,000,000 from Q Management LP |
STATUS | Fully deployed |
Q Residential Property Income Fund VI (QRPIF VI)
ESTABLISHED | January 2020 - First close November 2020 |
MANDATE | To hold multi-family residential assets acquired and located in major Canadian markets |
SPONSOR | Q Management LP |
SIZE | 491 suites in 2 properties |
EQUITY | $286,000,000 in equity at first close including $5,000,000 from Q Management LP |
STATUS | In deployment |